Description
PRODUCT | |
Type | Frost Free Fridge Freezer |
Brand | Liebherr |
Model | CNsfd5223 |
PRODUCT HIGHLIGHTS | |
Bottle Timer | Via App |
DuoCooling | Yes |
EasyFresh | Yes |
Frost Free | NoFrost |
Smart Device Box | Sold Separately |
Super Cool | Yes |
DESCRIPTION | |
Colour of Door | Silver |
Colour of Side Panels | Silver |
Total Capacity (Net/Litres) | 330 |
Fridge Capacity (Net/Litres) | 227 |
Freezer Capacity (Net/Litres) | 103 |
Frost Free | Yes |
FRIDGE FEATURES | |
Bottle Storage | Bottle Rack |
Egg Storage | Egg Tray |
Number of Fridge Shelves | 4 |
Shelf Type | Glass |
Adjustable Shelves | 3 |
Number of Door Shelves | 3 |
Vegetable/Salad Containers | Salad Crisper |
Interior Light | LED |
Super Cool Function | Yes |
FREEZER FEATURES | |
Bottle Chill | Via app |
Frost Free | Yes |
Number of Freezer Drawers | 3 |
Drawer Type | Transparent Front |
Ice Cube Tray | Yes |
Freezing Capacity in 24 Hours (kg) | 10 |
Super/Fast Freeze | Yes |
Temperature Adjustable Freezer | Yes |
VarioRoom Compartment | VarioSpace |
GENERAL FEATURES | |
Adjustable Thermostat | Yes |
Adjustable Feet | Yes |
Antibacterial Door Seals | Yes |
Removable Door Seals | Yes |
Child Lock | Yes |
Control | Digital |
Display | Digital |
Dishwasher Safe Features | Yes |
Door Alarm | Audio & Visual |
Door Handle Type | Recessed Grip |
Door Hinge | Right Hand Reversible |
Malfunction Warning Signal | Audio & Visual |
High Temperature Warning | Audio & Visual |
Holiday Setting | Yes |
Sabbath Mode | Yes |
Night Mode | Yes |
Temperature Adjustable | Yes |
EFFICIENCY | |
Energy Efficiency Class | D |
Noise Level (dB) | 35 |
Annual Energy Consumption (kWh) | 201 |
DIMENSIONS | |
Height (mm) | 1855 |
Width (mm) | 597 |
Depth (mm) | 675 |
GUARANTEE | |
2 years parts and labour |
Reviews
There are no reviews yet.