Description
Efficiency & Standard
| Certifications & Standards | CE-UKCA |
| Climate Class | SN/T |
| Energy Efficiency Class | D |
| Noise Level | 36 dB |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Net Freezer Capacity | 106 L |
| Net Refrigerator Capacity | 249 L |
| Net Total Capacity | 355 L |
Design Elements
| Colour | White |
| Colour Group | White |
| Storage Compartment | Yes |
Installation Guide
| Installation Type | Freestanding |
| Suitable for Out Buildings | Yes |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Frost Free |
| Digital Inverter Compressor | Yes |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Ice Maker | Ice cube tray |
| Interior Light Type | LED |
| Multi Air Flow Technology | Yes |
| No. Refrigerator Shelves | 5 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
| Split | 70/30 |
Product Type
| Product Category Group | White Goods |
Dimensions & Weight
| Depth | 66.3 cm |
| Height | 203.5 cm |
| Shipping Depth | 76.2 cm |
| Shipping Height | 210.2 cm |
| Shipping Weight | 83 kg |
| Shipping Width | 66.1 cm |
| Weight | 76 kg |
| Width | 59.5 cm |
General
| Additional Information | Reversible door |
| Product Type | Fridge Freezer |
Display
| Display Screen Type | Touch Screen |
Additional Information
| Warranty/Guarantee | 3 Years Guarantee + 2 Years Warranty (Redemption Required) |
| Warranty Redemption Information | To activate this promotion you MUST register the product within 90 days of purchase at blomberguk.com/register. The standard 3 year manufacturers guarantee will then be extended to 5 years, free of charge |










Electric


Reviews
There are no reviews yet.